Expenses
Upload and track business expense receipts
Total Expenses
$88040.46
Total Receipts
422
Clienting Lunches / (Donuts, Coffee etc)
$54.55
Paint & Painting Supplies
$6415.04
Category Totals by Month
| Category | Sep 2026 | Aug 2026 | Jul 2026 | Jun 2026 | May 2026 | Apr 2026 | Total |
|---|---|---|---|---|---|---|---|
| CC Payment | — | $22065.10 | — | — | — | — | $22065.10 |
| Clienting Lunches / (Donuts, Coffee etc) | $54.55 | — | — | — | — | — | $54.55 |
| License & Registrations | — | $556.30 | — | — | — | — | $556.30 |
| Marketing | $894.00 | $600.00 | — | — | — | — | $1494.00 |
| Paint & Painting Supplies | — | $2479.24 | $3519.72 | — | $206.33 | — | $6415.04 |
| Staff Lunches | $211.84 | $1580.76 | $1368.93 | $1027.13 | $9.43 | — | $4198.09 |
| Staff Lunches/Snacks | $73.28 | — | — | — | — | — | $73.28 |
| Taxes & Dues | — | — | $12589.40 | — | — | — | $12589.40 |
| Tools & Supplies | $11.03 | $19.05 | $11.03 | — | — | — | $41.11 |
| Transfer Station Receipts | $3032.75 | $15270.28 | $9563.38 | $2777.86 | — | $114.00 | $30758.27 |
| Vehicle Gas / Def Fluid | $425.84 | $2143.52 | $1275.41 | — | — | — | $3844.77 |
| Vehicle Gas / Maintenance | — | — | $90.77 | $1618.62 | — | — | $1709.39 |
| Vehicle Maintenance | — | — | — | $4241.16 | — | — | $4241.16 |
| Monthly Total | $4703.29 | $44714.25 | $28418.64 | $9664.77 | $215.76 | $114.00 | $88040.46 |
